2011 Chevrolet Camaro Ss Top Speed
The Camaro 1LE Concept recalls the track-focused 1LE package from CamaroÕs third generation. The new 1LE Concept is based on a Camaro SS, with competition ready modifications, including lightweight 20-inch black wheels, six-piston brakes, shock tower brace, and active exhaust system.
2011 Chevrolet Camaro 1LE Concept
Born in the Camaro's third generation and refined further in the fourth generation as a road-racing performance package, the legendary 1LE option code designation returns to the Camaro as a concept intended to carve up road courses. While only a concept, it borrows production components from both the Camaro SS and forthcoming Camaro ZL1 to deliver a competition-ready package. Hash mark graphics on the front fender are pure Chevrolet racing cues, too.
Vehicle highlights:
* Victory Red exterior color, with flat black hood and hash mark extensions
* Satin black splitter, rocker panels, rear spoiler and outside mirrors
* Sport suspension featuring Magnetic Ride Control
* Electric power steering
* Six-speed manual close-ratio transmission
* Lightweight 20×10-inch (front) and 20×11-inch (rear) racing wheels (satin black)
* Goodyear® Eagle F1 Supercar G asymmetrical tires (from the ZL1)
* Brembo® six-piston front calipers, with two-piece front rotors, and four-piston rear calipers (Chevrolet Official Licensed Product)
* Dual exhaust outlets with ZL1-style active exhaust and diffuser
* Shock tower brace
* Chevrolet Accessories red engine cover
* Black leather interior with Light Stone stitching
* Graphite Silver door and instrument panel inserts
* ZL1 shifter with Light Stone stitching
* ZL1 flat-bottom steering wheel
* Chevrolet Accessories pedal kit
"The Camaro 1LE concept is all about the track," said Al Oppenheiser, chief engineer for the Camaro. "It's an all-out race car package that pays tribute to that special option from the past."
In Detail
type | Concept / Prototype Car |
released at | 2011 SEMA Show |
built at | Oshawa, Ontario, Other |
body stylist | Sangyup Lee |
production | 1 |
predeccesor | 2001 Chevrolet Camaro SS |
engine | Chevrolet LS3 V8 |
position | Front, Longitudinal |
aspiration | Natural |
ignition | Coil On Plug |
block material | Cast Aluminum |
valvetrain | OHV, 2 Valves per Cyl |
fuel feed | MPFI (Multi-Point Fuel Injection) |
displacement | 6162 cc / 376.03 in³ |
bore | 103.25 mm / 4.1 in |
stroke | 92 mm / 3.6 in |
compression | 10.7:1 |
power | 317.7 kw / 426 bhp @ 5900 rpm |
specific output | 69.13 bhp per litre |
bhp/weight | 243.15 bhp per tonne |
torque | 569.4 nm / 420 ft lbs @ 4600 rpm |
redline | 6600 |
body / frame | Unitary Steel Monocoque |
driven wheels | RWD |
wheel type | 5-Spoke Cast Alloy |
front tires | Goodyear Eagle F1 Supercar G |
rear tires | Goodyear Eagle F1 Supercar G |
front brakes | Brembro Discs w/6-Piston Calipers |
rear brakes | Brembro Discs w/4-Piston Calipers |
front wheels | F 50.8 x 25.4 cm / 20 x 10 in |
rear wheels | R 50.8 x 27.9 cm / 20 x 11 in |
steering | Rack & Pinion w/Hydraulic Assist |
f suspension | MacPherson Struts w/Anti-Roll Bar, Coil Springs, Magnetorheological Dampers |
r suspension | Multi-Link w/Anti-Roll Bar, Coil Springs, Magnetorheological Dampers |
curb weight | 1752 kg / 3860 lbs |
weight distro | 52 % / 48 % |
wheelbase | 2852 mm / 112.3 in |
front track | 1618 mm / 63.7 in |
rear track | 1618 mm / 63.7 in |
length | 4836 mm / 190.4 in |
width | 1918 mm / 75.5 in |
height | 1377 mm / 54.2 in |
transmission | TR6060 6-speed Manual |
gear ratios | 3.01:1, 2.07:1, 1.43:1, 1.00:1, 0.84:1, 0.57:1 |
final drive | 3.45:1 |
top speed | ~249.40 kph / 155 mph |
0 – 60 mph | ~4.7 seconds |
0 – 100 mph | ~10.7 seconds |
0 – 1/4 mile | ~13.1 seconds |
city fuel econ epa | 14.70 L/100 km or 16 mpg-us |
hwy fuel econ epa | 9.80 L/100 km or 24 mpg-us |
fuel capacity | 71.92 litres or 19 gal. |
2011 Chevrolet Camaro Ss Top Speed
Source: https://www.supercars.net/blog/2011-chevrolet-camaro-1le-concept/
Tidak ada komentar:
Posting Komentar